Puromycin-5'-Triphosphate |
Katalog-Nr.GN20014 |
Products are for research use only. Not for human use. We do not sell to patients.
Sample solution is provided at 25 µL, 10mM.
purity | >90.00% | Extinction Coefficient | 18,800 Lmol-1cm-1 at 275 nm |
Formula | C22H32N7O14P3 (free acid) | M.Wt | 711.40 g/mole (free acid) |
Salt Form | Li+ | Konzentration | 100 mM |
Buffer | H2O | Storage | -20°C or below |
Überlieferungen | Puromycin-TP | Backbone | 5'-Triphosphate |
Base Analog | Adenosine | Sugar Type | RNA |
Nucleotide Category | Base Modified RNA | ||
Anwendungen | Aptamers |
Review for Puromycin-5'-Triphosphate
Average Rating: 5
(Based on Reviews and 22 reference(s) in Google Scholar.)Review for Puromycin-5'-Triphosphate
GLPBIO products are for RESEARCH USE ONLY. Please make sure your review or question is research based.
Required fields are marked with *